Command Palette
Search for a command to run...
AI
Roles & Permissions
Manage CPPOB document, form, evidence, and review access.
Review required
3 CPPOB roles have evidence or review access changes.
| Role | Access level | Users | Permission sets | Last review | Owner | Status | |
|---|---|---|---|---|---|---|---|
| Core roles 3 of 3 | |||||||
| Super Admin | Full | 1 | CPPOB VaultOwner ReviewUsers+3 | Jun 28, 2026 | Abdullah Imad | Active | |
| Document Controller | Full | 1 | DocumentsSOPsForms+2 | Jun 28, 2026 | Humaira Azkaa | Active | |
| QA & CPPOB Compliance | Scoped | 1 | Evidence TrackerGap ChecklistOwner Review+1 | Jun 27, 2026 | Rafi Athallah | Needs review | |
| Operational roles 6 of 6 | |||||||
| Production Staff | Scoped | 1 | Daily FormsProduction LogSanitation Evidence+1 | Jun 26, 2026 | Ahmad Mujaahid | Active | |
| Production Supervisor | Scoped | 1 | Batch TraceabilityFORM-15FORM-17+1 | Jun 26, 2026 | Dimas Arkan | Active | |
| Sanitation Checklist Staff | Scoped | 1 | FORM-12FORM-16Photo Evidence | Jun 25, 2026 | Keira Anindya | Needs review | |
| Lab Evidence Coordinator | Scoped | 2 | Lab ResultsLAB-01Calibration Certificates+1 | Jun 24, 2026 | Rania Calista | Needs review | |
| Supplier Evidence Clerk | Scoped | 2 | Supplier EvidenceRaw Material RecordsPackaging Evidence | Jun 24, 2026 | Ziva Aurelia | Active | |
| Distribution Records Clerk | Read only | 1 | FORM-14Distribution LogsTraceability View | Jun 23, 2026 | Bima Nararya | Active | |
Showing 1 to 9 of 9 roles
Rows per page