Command Palette
Search for a command to run...
AI
CPPOB Task Register
Track documentation, sanitation, lab, batch, and evidence work for Lemiel.
| Task | Status | Priority | Actions | ||
|---|---|---|---|---|---|
LML-TASK-001 | SOPReview SOP-12 equipment sanitation evidence before the next Ahla Bites run. | In Progress | High | ||
LML-TASK-002 | DocumentationTranslate the Ahla Bites product description manual into English Markdown. | Todo | Medium | ||
LML-TASK-003 | LabCreate the water source lab record placeholder and link it to the lab register. | Backlog | High | ||
LML-TASK-004 | SupplierVerify honey supplier evidence against the supplier identification manual. | In Progress | Medium | ||
LML-TASK-005 | FormsComplete FORM-12 daily sanitation checklist for the production room. | Todo | High | ||
LML-TASK-006 | BatchLink FORM-15 production log to batch LML-20260628-01. | Done | High | ||
LML-TASK-007 | FacilityAttach facility layout photo to the CPPOB document dossier. | Done | Medium | ||
LML-TASK-008 | FormsPrepare FORM-14 distribution log sample for owner review. | Todo | Medium | ||
LML-TASK-009 | EvidenceDraft a correction note for the missing calibration certificate evidence. | In Progress | High | ||
LML-TASK-010 | SOPConfirm SOP-15 process control checkpoints for Ahla Bites mixing and packing. | Todo | High |
0 of 17 row(s) selected.
Rows per page
Page 1 of 2